> For the complete documentation index, see [llms.txt](https://docs.yad.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.yad.finance/architecture/proxy-addresses.md).

# Proxy addresses

| Blockchain network          | Name          | Address                                    |
| --------------------------- | ------------- | ------------------------------------------ |
| Ethereum (chainID = 1)      | exchangeProxy | 0x1AAAd07998466cD3Eb8140827DDdb37570BE1e63 |
| BSC (chainID = 56)          | exchangeProxy | 0x6018B292fDDeAA83BB5d7B85415270B4Fc6d0C12 |
| Avalanche (chainID = 43114) | exchangeProxy | 0x1AAAd07998466cD3Eb8140827DDdb37570BE1e63 |
| Polygon (chainID = 137)     | exchangeProxy | 0x8e4005c5a2F85408A95adF7831F9959edA7d87d1 |
| Fantom (chainID = 250)      | exchangeProxy | 0x1AAAd07998466cD3Eb8140827DDdb37570BE1e63 |
| Optimism (chainID = 10)     | exchangeProxy | 0x1AAAd07998466cD3Eb8140827DDdb37570BE1e63 |
| Arbitrum (chainID = 42161)  | exchangeProxy | 0x1AAAd07998466cD3Eb8140827DDdb37570BE1e63 |
